Make some of your favorite guilty pleasures healthy with my super simple fatty food converter below. Simply choose the name of the unhealthy, greasy food you want to eat from the list of options below. Next, click the 'Make it healthy!' button to learn how to make fast food healthier without sacrificing taste too much.
To make things a little easier for you, here is an easy-to-read table you can print or bookmark that contains tons of healthier alternatives to foods you love. Spoiler alert! Plain greek yogurt is the perfect mayo and sour cream substitue.
Unhealthy Food | Healthy Alternative | Ingredients | Original Calories | Alternative Calories | Calories Saved |
---|---|---|---|---|---|
Double Cheeseburger | Turkey Double Cheeseburger | Ground turkey, Low-fat cheese, Lettuce leaves, Tomato slices, Mustard | 740 | 450 | 290 |
McDonald's Big Mac | Turkey Mac | Ground turkey, Low-fat cheese, Lettuce leaves, Plain Greek yogurt, Sugar-free ketchup, Relish, Onions | 550 | 320 | 230 |
Wendy's Baconator | Turkey Baconator | Ground turkey, Turkey bacon, Low-fat cheese, Lettuce leaves, Tomato slices, Light mayo | 920 | 480 | 440 |
Fried Chicken | Oven-Baked Chicken Tenders | Chicken breast, Almond flour, Olive oil, Spices, Lemon | 800 | 320 | 480 |
Loaded Fries | Baked Sweet Potato Loaded Fries | Sweet potatoes, Low-fat cheese, Greek yogurt, Chives, Turkey bacon | 600 | 280 | 320 |
Pepperoni Pizza | Turkey Pepperoni Cauliflower Pizza | Cauliflower crust, Low-fat mozzarella, Turkey pepperoni, Tomato sauce, Spinach | 850 | 350 | 500 |
Chocolate Cake | Almond Flour Chocolate Cake | Almond flour, Dark chocolate, Stevia, Greek yogurt, Fresh berries | 450 | 200 | 250 |
Cheesy Double Beef Burrito | Cheesy Double Turkey Burrito | Ground turkey, Keto-friendly wheat tortilla, Low-fat cheese, Plain Greek yogurt, Organic tomato, Onion | 730 | 450 | 280 |
Classic Cheeseburger | Turkey & Swiss Lettuce Wrap | Ground turkey, Swiss cheese, Lettuce leaves, Tomato slices, Dijon mustard | 550 | 320 | 230 |
Fish and Chips | Grilled Fish with Veggie Fries | Grilled white fish, Zucchini fries, Olive oil, Lemon, Spices | 900 | 400 | 500 |
Wendy's Spicy Chicken Sandwich | Spicy Grilled Chicken Lettuce Wrap | Grilled chicken breast, Spices, Lettuce leaves, Tomato slices, Avocado, Light mayo | 500 | 320 | 180 |
Taco Bell Crunchwrap Supreme | Turkey Crunchwrap | Ground turkey, Low-carb tortilla, Greek yogurt, Low-fat cheese, Lettuce, Tomato, Salsa | 530 | 350 | 180 |
Taco Bell Cheesy Gordita Crunch | Cheesy Turkey Gordita Wrap | Ground turkey, Low-carb tortilla, Low-fat cheese, Lettuce, Tomato, Greek yogurt | 500 | 340 | 160 |
KFC Original Recipe Chicken | Oven-Baked Herb Chicken | Chicken breast, Olive oil, Almond flour, Spices, Lemon | 720 | 320 | 400 |
KFC Famous Bowl | Healthy Chicken Veggie Bowl | Grilled chicken breast, Mashed cauliflower, Steamed broccoli, Low-fat cheese, Light gravy | 720 | 350 | 370 |
Subway Meatball Marinara | Turkey Meatball Lettuce Wrap | Ground turkey meatballs, Marinara sauce, Lettuce leaves, Low-fat mozzarella, Basil | 600 | 350 | 250 |
Subway Italian B.M.T. | Turkey Italian Lettuce Wrap | Turkey slices, Turkey pepperoni, Lettuce leaves, Tomato, Onion, Light Italian dressing | 860 | 400 | 460 |
Popeyes Chicken Sandwich | Grilled Chicken Lettuce Sandwich | Grilled chicken breast, Lettuce leaves, Tomato, Pickles, Light mayo | 700 | 350 | 350 |
Popeyes Cajun Fries | Baked Cajun Sweet Potato Fries | Sweet potatoes, Olive oil, Cajun seasoning, Sea salt | 300 | 150 | 150 |
Chick-fil-A Chicken Sandwich | Grilled Chicken Lettuce Wrap | Grilled chicken breast, Lettuce leaves, Tomato, Pickles, Light mayo | 440 | 300 | 140 |
Chick-fil-A Waffle Fries | Baked Zucchini Waffle Fries | Zucchini, Olive oil, Parmesan cheese, Spices | 360 | 200 | 160 |
Pizza Hut Meat Lover's Pizza | Turkey Lover's Cauliflower Pizza | Cauliflower crust, Ground turkey, Turkey sausage, Low-fat cheese, Tomato sauce, Bell peppers | 1100 | 450 | 650 |
In-N-Out Double-Double | Turkey Double-Double Lettuce Wrap | Ground turkey patties, Low-fat cheese, Lettuce leaves, Tomato, Onion, Mustard | 670 | 320 | 350 |
In-N-Out Animal Style Fries | Baked Sweet Potato Animal Style Fries | Sweet potatoes, Low-fat cheese, Caramelized onions, Greek yogurt, Mustard, Sugar-free ketchup | 750 | 330 | 420 |
Five Guys Bacon Cheeseburger | Turkey Bacon Lettuce Wrap | Ground turkey, Turkey bacon, Low-fat cheddar, Lettuce leaves, Tomato, Pickles, Mustard | 920 | 450 | 470 |
In-N-Out Double-Double | In-N-Out Turkey Double Delight | Ground turkey patties, Low-fat cheese, Lettuce leaves, Tomato, Onion, Mustard | 670 | 320 | 350 |
In-N-Out Animal Style Fries | Sweet Potato Animal Style Delight | Sweet potatoes, Low-fat cheese, Caramelized onions, Greek yogurt, Mustard, Sugar-free ketchup | 750 | 330 | 420 |
Five Guys Bacon Cheeseburger | Five Guys Turkey Bacon Stack | Ground turkey, Turkey bacon, Low-fat cheddar, Lettuce leaves, Tomato, Pickles, Mustard | 920 | 450 | 470 |
Five Guys Cajun Fries | Baked Cajun Zucchini Bites | Zucchini, Olive oil, Cajun seasoning, Sea salt | 620 | 280 | 340 |
Western Bacon Cheeseburger | Carl's Jr. Turkey Western Wrap | Ground turkey, Turkey bacon, Low-fat cheese, Lettuce leaves, Grilled onions, BBQ sauce | 760 | 400 | 360 |
Crispy Curls | Healthy Crispy Zucchini Curls | Zucchini, Olive oil, Spices, Parmesan cheese | 390 | 200 | 190 |
Dairy Queen Blizzard (Oreo) | Oreo Greek Yogurt Bliss | Plain Greek yogurt, Crushed sugar-free Oreo cookies, Stevia, Vanilla extract | 710 | 280 | 430 |
Dairy Queen Original Cheeseburger | Dairy Queen Turkey Cheddar Wrap | Ground turkey patty, Low-fat cheese, Lettuce leaves, Tomato, Pickles, Mustard | 500 | 300 | 200 |
Panda Express Orange Chicken | Healthy Orange Turkey Stir-Fry | Ground turkey, Orange zest, Soy sauce, Ginger, Garlic, Stevia, Broccoli | 490 | 320 | 170 |
Panda Express Chow Mein | Zucchini Noodle Chow Delight | Zucchini noodles, Carrots, Cabbage, Soy sauce, Garlic, Ginger, Olive oil | 510 | 230 | 280 |
SuperSONIC Breakfast Burrito | Healthy Turkey Breakfast Wrap | Ground turkey, Egg whites, Low-carb tortilla, Low-fat cheese, Spinach, Salsa | 670 | 330 | 340 |
White Castle Original Slider | Turkey Castle Mini Wrap | Ground turkey, Lettuce leaves, Low-fat cheese, Onions, Pickles, Mustard | 140 | 90 | 50 |
White Castle Chicken Rings | Baked Zucchini Chicken Rings | Chicken breast, Zucchini, Almond flour, Olive oil, Spices | 320 | 160 | 160 |
Church's Chicken Original Leg | Baked Herb Chicken Drumstick | Chicken drumstick, Olive oil, Almond flour, Spices, Lemon | 240 | 140 | 100 |
Church's Chicken Honey-Butter Biscuit | Almond Flour Honey Biscuit Delight | Almond flour, Coconut oil, Stevia, Honey, Baking powder | 230 | 150 | 80 |
Little Caesars Hot-N-Ready Pepperoni Pizza | Cauliflower Crust Pepperoni Delight | Cauliflower crust, Low-fat mozzarella, Turkey pepperoni, Tomato sauce, Bell peppers | 600 | 350 | 250 |
Little Caesars Crazy Bread | Almond Flour Garlic Sticks | Almond flour, Garlic, Parmesan cheese, Olive oil, Sea salt | 800 | 320 | 480 |
Whataburger | Turkey Whataburger Wrap | Ground turkey patty, Low-fat cheese, Lettuce leaves, Tomato, Pickles, Onion, Mustard | 590 | 320 | 270 |
Whataburger Taquito with Cheese | Turkey Breakfast Taquito Wrap | Ground turkey, Egg whites, Low-carb tortilla, Low-fat cheese, Spinach, Salsa | 380 | 250 | 130 |
Tim Hortons Double Double Coffee | Skinny Double Delight Coffee | Black coffee, Unsweetened almond milk, Stevia | 230 | 50 | 180 |
Tim Hortons Timbits (10-pack) | Almond Flour Donut Holes Delight | Almond flour, Coconut flour, Stevia, Greek yogurt, Cinnamon | 640 | 300 | 340 |
A&W Papa Burger | Turkey Papa Delight Wrap | Ground turkey, Low-fat cheese, Lettuce leaves, Tomato, Pickles, Onion, Mustard | 720 | 350 | 370 |
A&W Cheese Curds | Baked Cheese Bites Delight | Low-fat cheese, Almond flour, Olive oil, Spices | 560 | 240 | 320 |
Del Taco Epic Burrito | Turkey Epic Burrito Wrap | Ground turkey, Low-carb tortilla, Low-fat cheese, Greek yogurt, Lettuce, Tomato, Salsa | 880 | 420 | 460 |
Del Taco Crinkle-Cut Fries | Baked Zucchini Crinkle Fries | Zucchini, Olive oil, Spices, Parmesan cheese | 380 | 200 | 180 |
Boston Market Rotisserie Chicken | Herb-Baked Turkey Breast Delight | Turkey breast, Olive oil, Garlic, Rosemary, Thyme, Lemon | 600 | 320 | 280 |
Boston Market Mac & Cheese | Cauliflower Mac & Cheese Delight | Cauliflower, Low-fat cheese, Almond milk, Garlic, Nutmeg | 640 | 280 | 360 |
Being bored with your diet is a surefire to ensure you won't continue it. And forcing yourself to give up on tasty foods isn't realistic in the long run. Be sure to bookmark this tool and check back frequently as I update the Make It Healthy For Me database several times a week with new dish ideas.
If you're looking to end each day of your week in a caloric deficit then Fueling Food is here to help. Check out our Calorie Deficit Calculator to determine what you need to eat and burn to achieve your ideal daily calorie count.
Posted by: Matt Irving on 9/03/2024